
| ENGINE & TRANSMISSION | 2.4L I4 | 2.7L V6 |
|---|---|---|
| Type | 4-cylinder, aluminum block & heads | 6-cylinder, aluminum block & heads |
| Valve gear | DOHC, four valves/cylinder | DOHC, four valves/cylinder |
| Displacement | 2,359 cc | 2,656 cc |
| Compression ratio | 10.5:1 | 10.4:1 |
| Horsepower (SAE net) | 175 hp @ 6,000 rpm | 192 hp @ 6,000 rpm |
| Torque (SAE net) | 169 lb.-ft. @ 4,000 rpm | 184 lb.-ft. @ 4,000 rpm |
| Transmission | 4-speed automatic, overdrive | 5-speed automatic, overdrive |
| DIMENSIONS | |
|---|---|
| Wheelbase | 106.3 in. |
| Track (front/rear) | 62.0 in./61.8 in. |
| Length | 179 in. |
| Width | 71.7 in. |
| Height | 65 in. (67.7 in. w/roof rack) |
| Ground clearance | 6.1 in. |
| Headroom (front/middle/rear) | 41.6 in./40.2 in./35.1 in. |
| Legroom (front/middle/rear) | 41.3 in./38.2 in./31.3 in. |
| Hip room (front/middle/rear) | 54.6 in./53.9 in./40.3 in. |
| Passenger volume (5-seat) | 107.8 cu. ft. |
| Cargo volume | (behind 2nd row) 31.7 cu. ft. (5-seat) (behind 3rd row) 6.5 cu. ft. (7-seat) |
| CURB WEIGHT | 2.4L I4 | 2.7L V6 |
|---|---|---|
| 5-seat | 3,333 lbs. | 3,443 lbs. |
| 7-seat | 3,399 lbs. | 3,511 lbs. |
| BODY AND CHASSIS | |
|---|---|
| Layout | Front engine, front-wheel drive |
| Body type | Steel unibody |
| Front suspension | Independent, MacPherson struts, coil springs, anti-roll bar |
| Rear suspension | Independent, multi-link, coil springs, anti-roll bar |
| Steering | Rack-and-pinion, power assisted |
| Turns, lock-to-lock (16" wheels/17" wheels) |
2.86/2.77 |
| Turning diameter, curb-to-curb (16" wheels/17" wheels) |
35.4 ft./36.1 ft. |
| BRAKES | |
|---|---|
| Type | Hydraulic, power-assisted vacuum (ABS standard) |
| Front | 11.0 in. vented discs |
| Rear | 10.8 in. solid discs |
| TIRES | LX | EX |
|---|---|---|
| Tires | P205/60R16 | P225/50R17 |
| EPA FUEL ECONOMY | |
|---|---|
| 4-Speed Automatic Transmission (City / Highway MPG) |
20 / 27 |
| 5-Speed Automatic Transmission (City / Highway MPG) |
18 / 26 |
| Fuel tank capacity (gallons) |
15.8 |