
| ENGINE | 2.0L I4 | 2.7L V6 |
|---|---|---|
| Type | 4-cylinder, iron block & aluminum head | 6-cylinder, aluminum block & head |
| Valve gear | DOHC w/CVVT | DOHC |
| Displacement | 1,975 cc | 2,656 cc |
| Compression ratio | 10.0:1 | 10.0:1 |
| Horsepower (SAE net) | 140 hp @ 6,000 rpm | 173 hp @ 6,000 rpm |
| Torque (SAE net) | 136 lb.-ft. @ 4,500 rpm | 178 lb.-ft. @ 4,000 rpm |
| Transmission | 5-speed manual, overdrive | 4-speed electronically controlled |
| 4-speed electronically controlled | Sportmatic® overdrive | |
| Sportmatic® overdrive | ||
| 4WD System | Full-time, electronic control on-demand | Full-time, electronic control on-demand |
| DIMENSIONS | |
|---|---|
| Wheelbase | 103.5 in. |
| Track (front/rear) | 60.6 in. |
| Length, Width, Height | 171.3 in. L / 70.9 in. W / 66.7 in. H |
| Ground clearance | 7.7 in. |
| Approach angle | 29.5 degrees |
| Departure angle | 28.7 degrees |
| Headroom (front/rear) | 40.7 in. / 39.4 in. |
| Shoulder room (front/rear) | 56.7 in. / 56.3 in. |
| Legroom (front/rear) | 42.1 in. / 37.2 in. |
| Hip room (front/rear) | 54.6 in. / 54.6 in. |
| Passenger volume | 103.9 cu. ft. |
| Cargo volume | 23.6 cu. ft. (rear seat up) 66.6 cu. ft. (rear seat down) |
| CURB WEIGHT | 2.0L I4 | 2.7L V6 |
|---|---|---|
| 5-speed manual | 3,230 lbs. (4x2) 3,411 lbs. (4x4) |
-- (4x2) -- (4x4) |
| 4-speed automatic | 3,254 lbs. (4x2) -- (4x4) |
3,351 lbs. (4x2) 3,527 lbs. (4x4) |
| CAPACITIES | 2.0L I4 | 2.7L V6 |
|---|---|---|
| Towing capacity | 1,500 lbs. | 2,000 lbs. |
| BODY AND CHASSIS | |
|---|---|
| Layout | Front engine, two-wheel or four-wheel drive |
| Body type | Steel unibody |
| Front suspension | Independent, MacPherson struts, coil springs, stabilizer bar |
| Rear suspension | Independent, dual-link w/struts, stabilizer bar |
| Steering type | Rack-and-pinion, power assisted |
| Turns, lock-to-lock | 3.06 |
| Turning circle, curb-to-curb | 35.4 ft. |
| BRAKES | |
|---|---|
| Type | Dual diagonal, split-circuit, power-assisted braking system |
| Front | 11.0-in. vented discs |
| Rear | 10.3-in. solid discs (4x2); 11.2-in. solid discs (4x4) |
| TIRES | |
|---|---|
| Tires | P215/65R16 (I4); P235/60R16 (V6) |
| EPA FUEL ECONOMY | 2.0L I4 | 2.7L V6 | ||
|---|---|---|---|---|
| (City / Highway MPG) | 4x2 | 4x4 | 4x2 | 4x4 |
| 5-speed manual | 20 / 25 | 19 / 24 | -- / -- | -- / -- |
| 4-speed automatic | 19 / 25 | -- / -- | 17 / 23 | 17 / 21 |