
| ENGINE | |
|---|---|
| Type | 3.8L V6, aluminum heads & aluminum block |
| Valve gear | DOHC, four valves/cylinder |
| Displacement | 3,778 cc |
| Compression ratio | 10.4:1 |
| Horsepower (SAE net) | 250 hp @ 6,000 rpm |
| Torque (SAE net) | 253 lb.-ft. @ 3,500 rpm |
| Transmission | 5-speed electronically controlled Sportmatic®, overdrive |
| DIMENSIONS | BASE | LX and EX |
|---|---|---|
| Wheelbase | 113.8 in. | 118.9 in. |
| Track (front/rear) | 66.3 in./66.3 in. | 66.3 in./66.3 in. |
| Length | 189.4 in. | 202.0 in. |
| Width | 78.1 in. | 78.1 in. |
| Height | 69.3 in. | 69.3 in. |
| Ground clearance | 6.6 in. | 6.6 in. |
| Headroom (front/middle/rear) | 40.9 in. / 39.8 in. / 36.4 in. | 40.9 in. / 39.8 in. / 38.3 in. |
| Shoulder room (front/middle/rear) | 63.2 in. / 65.3 in. / 57.2 in. | 63.2 in. / 65.3 in. / 60.5 in. |
| Legroom (front/middle/rear) | 41.7 in. / 37.0 in. / 33.9 in. | 41.7 in. / 40.9 in. / 34.0 in. |
| Hip room (front/middle/rear) | 59.2 in./65.8 in./49.3 in. | 59.2 in./65.9 in./50.1 in. |
| Passenger volume | 161.6 cu. ft. | 172.3 cu. ft. |
| Cargo volume (cu. ft. behind 3rd row) (cu. ft. behind 2nd row) (cu. ft. behind 1st row) |
12.9 cu. ft. 61.8 cu. ft. 121.3 cu. ft. |
32.2 cu. ft. 80.1 cu. ft. 141.5 cu. ft. |
| BODY AND CHASSIS | BASE | LX and EX |
|---|---|---|
| Layout | Front engine, front-wheel drive | Front engine, front-wheel drive |
| Body type | Steel unibody | Steel unibody |
| Front suspension | Independent, MacPherson struts, coil springs, anti-roll bar |
Independent, MacPherson struts, coil springs, anti-roll bar |
| Rear suspension | Multi-link with struts, coil springs | Multi-link with struts, coil springs |
| Steering | Rack-and-pinion, power assisted | Rack-and-pinion, power assisted |
| Turns, lock-to-lock | 3.34 | 3.51 |
| Turning diameter, curb-to-curb | 38.2 ft. | 39.6 ft. |
| CURB WEIGHT | BASE | LX and EX |
|---|---|---|
| Standard | 4,365 lbs. | 4,387 lbs. |
| Full Option | 4,618 lbs. | 4,646 lbs. |
| CAPACITIES | BASE | LX and EX |
|---|---|---|
| Towing Capacity | -- | 3,500 lbs. (See Owner’s Manual) |
| BRAKES | |
|---|---|
| Type | Hydraulic, power-assisted vacuum (ABS standard) |
| Front | 11.7-in. vented discs |
| Rear | 11.9-in. solid discs |
| TIRES | BASE/LX | EX |
|---|---|---|
| Tires | P225/70R16 | P235/60R17 |
| EPA FUEL ECONOMY | BASE | LX and EX |
|---|---|---|
| 5-speed automatic | 16 city / 23 hwy (mpg) | 16 city / 23 hwy (mpg) |
| Fuel tank capacity | 21.1 (gallons) | 21.1 (gallons) |