
| ENGINE | 3.8 LITER V6 |
|---|---|
| Type | Sixty-degree six cylinder, aluminum block and aluminum heads |
| Valve gear | DOHC, 4-valves per cylinder |
| Displacement | 3,778 cc |
| Compression ratio | 10.4:1 |
| Horsepower (SAE net) | 264 hp @ 6,000 rpm |
| Torque (SAE net) | 260 lb.-ft. @ 4,500 rpm |
| Transmission | Electronically controlled five-speed automatic, overdrive (features Sportmatic® clutchless shifting) |
| DIMENSIONS | |
|---|---|
| Wheelbase | 110.2 in. |
| Length | 196.9 in. |
| Width | 72.8 in. |
| Height | 58.5 in. |
| Ground clearance | 6.5 in. |
| Track (front/rear) | 62.4 in./62.6 in. |
| Headroom (front/rear) | 40.0 in./38.2 in. |
| Shoulder room (front/rear) | 58.1 in./57.5 in. |
| Legroom (front/rear) | 44.5 in./36.8 in. |
| Hip room (front/rear) | 55.2 in./54.6 in. |
| Passenger volume | 106.0 cu. ft. |
| Trunk volume | 15.9 cu. ft. |
| CURB WEIGHT | |
|---|---|
| 5-speed automatic | 3,770 lbs. |
| BODY AND CHASSIS | |
|---|---|
| Layout | Front engine, front wheel drive |
| Body type | Steel unibody |
| Front suspension | Independent, double wishbone, coil springs, anti-roll bar |
| Rear suspension | Independent, multi-link, coil springs, anti-roll bar |
| Steering type | Rack-and-pinion, power assisted |
| Turns, lock-to-lock | 3.15 |
| Turning circle, curb-to-curb | 38.2 ft. |
| BRAKES | |
|---|---|
| Type | Hydraulic, power-assisted vacuum; 4-sensor, 4-channel ABS |
| Front | 11.9-in. vented discs |
| Rear | 11.2-in. discs |
| TIRES | |
|---|---|
| Tires | 225/60R16 235/55R17 (option) |
| EPA FUEL ECONOMY | |
|---|---|
| 5-speed Automatic (City/Highway MPG) |
17 / 24 |
| Fuel tank capacity (Gallons) |
18.5 |